Payment Terms: | T/T |
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
White with Green Color design boards
The 9'6" is moving towards more the performance end of the scale. A good amount of tail rocker to loosen things up, smooth entry rocker to get things up and going fast. The nose outline being more pulled in allowing the board to fit in more critical positions..
Name | Color Design Stand Up Paddle Board |
Material | EPS CORE+Fiberglass+Epoxy AB Resin+Painting |
Tail | Square |
Nose | Round |
Size | 9'6"x29"x4" from 8' to 14' size is available |
EPS TYPE | 26KGS/CBM |
Volume | 126L |
Weight | 9.5 kgs |
Rider Weight | 135kgs/300lbs |
Accessories | Leash,Carbon Paddle.Deck Pad,Board Bag,Board Mule,Wet Suit |
Specifications :
Normally Board size and loading container quality reference:
SIZE | ||||
Board Liter | Package Size | Load Q'ty | Load Q'ty | |
(L) | (CM) | 20'ft | 40'hq | |
7' x28"x3.5" | 67 | 215x72x12 | 230 | 280 |
8' x28"x3.5" | 88 | 245x72x12 | 104 | 250 |
9' x29"x4" | 105 | 276x75x14 | 96 | 220 |
9'6"x29"x4" | 126 | 292x76x16 | 90 | 200 |
10' * 30'' * 4'' | 143 | 306x76x16 | 60 | 180 |
10'6'' * 30'' * 4.5'' | 176 | 322x76x16 | 50 | 170 |
11' * 31'' * 4.5'' | 193 | 336x78x17 | 40 | 150 |
11'6'' * 31'' * 5'' | 218 | 352x78x17 | 40 | 150 |
12' * 31.5'' * 5'' | 247 | 372x80x18 | 36 | 135 |
12'6" * 31.5'' * 5.5'' | 278 | 382x80x18 | 32 | 130 |
14' * 31.5'' * 5.5'' | 340 | 429x80x18 | 28 | 100 |
Color design sup board
Surfing Co.,Ltd. [China (Mainland)]
Business Type:Manufacturer
City: Ningbo
Province/State: Zhejiang
Country/Region: China (Mainland)